DOLAR 44,1257 0.08%
EURO 51,1731 0.1%
ALTIN 7.331,25-0,06
BITCOIN 0%
İstanbul
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.200 s Değişim: 0.00% 0,00 Adet:   5.990 Mio.Lot Hacim:   144.735 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 13.200

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 16,81 0,00 18:10:00
  • A1YEN 29,92 0,00 18:10:00
  • ADEL 33,00 0,00 18:10:00
  • ADGYO 51,90 0,00 18:10:00
  • AEFES 17,45 0,00 18:10:00
  • AFYON 15,82 0,00 18:10:00
  • AGESA 220,90 0,00 18:10:00
  • AGROT 2,88 0,00 18:10:00
  • AGYO 8,11 0,00 18:10:01
  • AHGAZ 23,48 0,00 18:10:00
  • AHSGY 19,69 0,00 18:10:00
  • AKBNK 77,55 0,00 09:40:00
  • AKCNS 203,80 0,00 18:10:00
  • AKENR 9,85 0,00 18:10:00
  • AKFGY 2,97 0,00 18:10:00
  • AKFIS 34,16 0,00 18:10:00
  • AKFYE 19,85 0,00 18:10:00
  • AKGRT 7,69 0,00 18:10:00
  • AKHAN 26,62 0,00 18:10:00
  • AKMGY 225,90 0,00 18:10:01
  • AKSEN 72,05 0,00 18:10:00
  • AKSGY 8,45 0,00 18:10:00
  • AKSUE 28,74 0,00 18:10:00
  • AKYHO 2,72 0,00 18:10:01
  • ALARK 93,45 0,00 18:10:00
  • ALBRK 8,41 0,00 18:10:00
  • ALCAR 769,00 0,00 18:10:00
  • ALCTL 122,20 0,00 18:10:00
  • ALFAS 37,90 0,00 18:10:00
  • ALGYO 5,09 0,00 18:10:00
  • ALKA 11,50 0,00 18:10:00
  • ALKIM 16,39 0,00 18:10:00
  • ALKLC 288,00 0,00 18:10:00
  • ALTNY 15,16 0,00 18:10:00
  • ALVES 3,06 0,00 18:10:00
  • ANGEN 10,23 0,00 18:10:00
  • ANHYT 118,20 0,00 18:10:00
  • ANSGR 27,80 0,00 18:10:00
  • APBDL 33,63 0,00 18:10:00
  • APLIB 47,89 0,00 18:10:00
  • APMDL 25,01 0,00 18:10:00
  • APX30 36,46 0,00 18:10:00
  • ARASE 87,20 0,00 18:10:00
  • ARCLK 113,10 0,00 18:10:00
  • ARENA 24,52 0,00 18:10:00
  • ARFYE 24,38 0,00 18:10:00
  • ARMGD 78,00 0,00 18:10:00
  • ARSAN 3,75 0,00 18:10:00
  • ARTMS 36,94 0,00 18:10:00
  • ARZUM 2,84 0,00 18:10:00
  • ASGYO 11,24 0,00 18:10:00
  • ASTOR 193,00 0,00 18:10:00
  • ASUZU 65,05 0,00 18:10:00
  • ATAGY 12,76 0,00 18:10:01
  • ATAKP 53,90 0,00 18:10:00
  • ATATP 153,10 0,00 18:10:00
  • ATATR 11,58 0,00 18:10:00
  • ATEKS 81,90 0,00 18:10:01
  • ATLAS 8,19 0,00 18:10:01
  • ATSYH 52,25 0,00 18:10:01
  • AVHOL 37,14 0,00 18:10:00
  • AVOD 4,51 0,00 18:10:00
  • AVPGY 49,50 0,00 18:10:00
  • AVTUR 20,56 0,00 18:10:01
  • AYCES 670,00 0,00 18:10:00
  • AYDEM 26,16 0,00 18:10:00
  • AYES 28,82 0,00 18:10:01
  • AYGAZ 250,50 0,00 18:10:00
  • AZTEK 4,52 0,00 18:10:00
  • BAGFS 32,80 0,00 18:10:00
  • BAHKM 110,40 0,00 18:10:00
  • BAKAB 37,48 0,00 18:10:00
  • BALAT 92,95 0,00 18:10:01
  • BALSU 14,26 0,00 18:10:00
  • BANVT 157,00 0,00 18:10:00
  • BARMA 46,18 0,00 18:10:00
  • BASCM 14,47 0,00 18:10:01
  • BAYRK 4,59 0,00 18:10:00
  • BEGYO 4,24 0,00 18:10:00
  • BERA 20,00 0,00 18:10:00
  • BESLR 14,97 0,00 18:10:00
  • BESTE 21,32 0,00 18:10:00
  • BIENY 22,86 0,00 18:10:00
  • BIGCH 7,42 0,00 18:10:00
  • BIGEN 8,76 0,00 18:10:00
  • BIGTK 240,60 0,00 18:10:00
  • BIMAS 694,50 0,00 18:10:00
  • BINBN 162,60 0,00 18:10:00
  • BINHO 8,41 0,00 18:10:00
  • BIOEN 16,76 0,00 18:10:00
  • BIZIM 27,78 0,00 18:10:00
  • BJKAS 1,47 0,00 18:10:00
  • BLCYT 42,00 0,00 18:10:00
  • BLUME 47,18 0,00 18:10:00
  • BMSCH 18,71 0,00 18:10:00
  • BMSTL 82,45 0,00 18:10:00
  • BNTAS 6,40 0,00 18:10:00
  • BOBET 19,98 0,00 18:10:00
  • BORLS 2,95 0,00 18:10:00
  • BORSK 6,21 0,00 18:10:00
  • BOSSA 6,44 0,00 18:10:00
  • BRISA 89,75 0,00 18:10:00
  • BRKO 13,70 0,00 18:10:01
  • BRKSN 8,93 0,00 18:10:01
  • BRKVY 91,50 0,00 18:10:00
  • BRLSM 16,90 0,00 18:10:00
  • BRMEN 7,93 0,00 18:10:01
  • BRSAN 536,50 0,00 18:10:00
  • BRYAT 2.255,00 0,00 18:10:00
  • BSOKE 34,82 0,00 18:10:00
  • BTCIM 6,15 0,00 18:10:00
  • BUCIM 6,18 0,00 18:10:00
  • BULGS 42,66 0,00 18:10:00
  • BURCE 39,20 0,00 18:10:00
  • BURVA 895,00 0,00 18:10:01
  • BVSAN 115,80 0,00 18:10:00
  • BYDNR 36,28 0,00 18:10:01
  • CANTE 1,52 0,00 18:10:00
  • CASA 97,00 0,00 18:10:01
  • CATES 48,16 0,00 18:10:00
  • CCOLA 71,00 0,00 18:10:00
  • CELHA 10,00 0,00 18:10:00
  • CEMAS 4,81 0,00 18:10:00
  • CEMTS 10,53 0,00 18:10:00
  • CEMZY 60,05 0,00 18:10:00
  • CEOEM 20,58 0,00 18:10:00
  • CGCAM 36,98 0,00 18:10:00
  • CLEBI 1.869,00 0,00 18:10:00
  • CMBTN 1.715,00 0,00 18:10:00
  • CMENT 326,75 0,00 18:10:01
  • CONSE 3,25 0,00 18:10:00
  • COSMO 196,80 0,00 18:10:01
  • CRDFA 75,00 0,00 18:10:01
  • CRFSA 128,50 0,00 18:10:00
  • CUSAN 23,18 0,00 18:10:00
  • CVKMD 32,30 0,00 18:10:00
  • CWENE 29,10 0,00 18:10:00
  • DAGI 5,80 0,00 18:10:00
  • DAPGM 11,76 0,00 18:10:00
  • DARDL 2,08 0,00 18:10:00
  • DCTTR 8,60 0,00 18:10:00
  • DENGE 2,56 0,00 18:10:00
  • DESA 12,74 0,00 18:10:00
  • DESPC 39,40 0,00 18:10:00
  • DEVA 59,60 0,00 18:10:00
  • DGATE 71,70 0,00 18:10:00
  • DGGYO 29,00 0,00 18:10:01
  • DGNMO 4,11 0,00 18:10:00
  • DIRIT 27,00 0,00 18:10:01
  • DITAS 48,64 0,00 18:10:00
  • DMRGD 3,61 0,00 18:10:00
  • DMSAS 8,32 0,00 18:10:00
  • DNISI 20,10 0,00 18:10:00
  • DOAS 199,30 0,00 18:10:00
  • DOCO 9.455,00 0,00 18:10:00
  • DOFER 34,86 0,00 18:10:00
  • DOFRB 88,85 0,00 18:10:00
  • DOGUB 64,80 0,00 18:10:01
  • DOHOL 21,46 0,00 18:10:00
  • DOKTA 22,28 0,00 18:10:00
  • DSTKF 1.814,00 0,00 18:10:00
  • DUNYH 113,30 0,00 18:10:00
  • DURKN 17,97 0,00 18:10:00
  • DYOBY 13,16 0,00 18:10:00
  • DZGYO 7,54 0,00 18:10:00
  • EBEBK 62,05 0,00 18:10:00
  • ECILC 115,50 0,00 18:10:00
  • ECOGR 25,96 0,00 18:10:00
  • ECZYT 290,00 0,00 18:10:00
  • EDATA 13,90 0,00 18:10:00
  • EDIP 35,40 0,00 18:10:00
  • EFOR 18,50 0,00 18:10:00
  • EGEEN 5.912,50 0,00 18:10:00
  • EGEGY 28,40 0,00 18:10:00
  • EGEPO 14,04 0,00 18:10:00
  • EGGUB 107,90 0,00 18:10:00
  • EGPRO 26,90 0,00 18:10:00
  • EGSER 2,89 0,00 18:10:00
  • EKGYO 21,04 0,00 18:10:00
  • EKIZ 100,00 0,00 18:10:01
  • EKOS 5,98 0,00 18:10:00
  • EKSUN 5,56 0,00 18:10:00
  • EMKEL 18,54 0,00 18:10:00
  • EMNIS 150,50 0,00 18:10:01
  • EMPAE 33,80 0,00 18:10:00
  • ENDAE 14,13 0,00 18:10:00
  • ENERY 9,15 0,00 18:10:00
  • ENJSA 115,00 0,00 18:10:00
  • ENKAI 90,70 0,00 18:10:00
  • ENSRI 32,56 0,00 18:10:00
  • ENTRA 10,59 0,00 18:10:00
  • ERBOS 174,40 0,00 18:10:00
  • ERCB 53,60 0,00 18:10:00
  • EREGL 28,96 0,00 18:10:00
  • ERSU 21,30 0,00 18:10:01
  • ESCAR 27,42 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 6,07 0,00 18:10:00
  • ESEN 4,00 0,00 18:10:00
  • ETILR 4,01 0,00 18:10:00
  • ETYAT 22,64 0,00 18:10:01
  • EUHOL 15,00 0,00 18:10:01
  • EUKYO 18,00 0,00 18:10:01
  • EUPWR 36,68 0,00 18:10:00
  • EUREN 4,60 0,00 18:10:00
  • EUYO 17,97 0,00 18:10:01
  • EYGYO 3,79 0,00 18:10:00
  • FADE 14,29 0,00 18:10:00
  • FENER 2,89 0,00 18:10:00
  • FLAP 10,52 0,00 18:10:01
  • FMIZP 295,00 0,00 18:10:00
  • FORMT 2,88 0,00 18:10:00
  • FORTE 91,10 0,00 18:10:00
  • FRIGO 8,70 0,00 18:10:00
  • FRMPL 30,76 0,00 18:10:00
  • FROTO 111,60 0,00 18:10:00
  • GARAN 139,30 0,00 18:10:00
  • GARFA 26,32 0,00 18:10:00
  • GATEG 325,00 0,00 18:10:01
  • GEDIK 5,57 0,00 18:10:00
  • GEDZA 29,62 0,00 18:10:00
  • GENIL 9,45 0,00 18:10:00
  • GENKM 16,10 0,00 18:10:00
  • GENTS 8,86 0,00 18:10:00
  • GEREL 30,44 0,00 18:10:00
  • GESAN 45,66 0,00 18:10:00
  • GIPTA 63,90 0,00 18:10:00
  • GLBMD 11,87 0,00 18:10:01
  • GLCVY 67,75 0,00 18:10:00
  • GLDTR 627,00 0,00 18:10:00
  • GLRMK 158,90 0,00 18:10:00
  • GLRYH 4,87 0,00 18:10:00
  • GLYHO 14,05 0,00 18:10:00
  • GMSTR 754,50 0,00 18:10:00
  • GMTAS 29,18 0,00 18:10:00
  • GOKNR 23,56 0,00 18:10:00
  • GOLTS 338,50 0,00 18:10:00
  • GOODY 14,10 0,00 18:10:00
  • GOZDE 21,82 0,00 18:10:00
  • GRNYO 15,57 0,00 18:10:01
  • GRSEL 322,75 0,00 18:10:00
  • GRTHO 264,50 0,00 18:10:00
  • GSDHO 4,68 0,00 18:10:00
  • GSRAY 1,13 0,00 18:10:00
  • GUBRF 520,50 0,00 18:10:00
  • GUNDG 669,50 0,00 18:10:00
  • GWIND 25,24 0,00 18:10:00
  • GZNMI 65,15 0,00 18:10:00
  • HALKB 46,58 0,00 18:10:00
  • HATEK 14,40 0,00 18:10:00
  • HATSN 37,10 0,00 18:10:00
  • HDFGS 3,25 0,00 18:10:00
  • HEDEF 112,00 0,00 18:10:00
  • HKTM 11,56 0,00 18:10:00
  • HLGYO 5,49 0,00 18:10:00
  • HOROZ 57,75 0,00 18:10:00
  • HRKET 70,25 0,00 18:10:00
  • HTTBT 39,30 0,00 18:10:00
  • HUBVC 4,68 0,00 18:10:01
  • HUNER 3,18 0,00 18:10:00
  • HURGZ 5,85 0,00 18:10:00
  • ICBCT 13,37 0,00 18:10:00
  • ICUGS 2,76 0,00 18:10:00
  • IDGYO 3,84 0,00 18:10:01
  • IEYHO 86,10 0,00 18:10:00
  • IHAAS 84,80 0,00 18:10:00
  • IHGZT 1,47 0,00 18:10:00
  • IHLAS 2,05 0,00 18:10:00
  • IHLGM 2,01 0,00 18:10:00
  • IHYAY 1,75 0,00 18:10:00
  • IMASM 3,78 0,00 18:10:00
  • INDES 8,47 0,00 18:10:00
  • INFO 3,59 0,00 18:10:00
  • INGRM 404,00 0,00 18:10:00
  • INTEK 294,75 0,00 18:10:01
  • INTEM 274,00 0,00 18:10:00
  • INVEO 7,35 0,00 18:10:00
  • INVES 366,25 0,00 18:10:00
  • ISBIR 73,00 0,00 18:10:01
  • ISCTR 14,60 0,00 18:10:00
  • ISDMR 42,32 0,00 18:10:00
  • ISFIN 20,00 0,00 18:10:00
  • ISGLK 801,25 0,00 18:10:00
  • ISGSY 122,50 0,00 18:10:00
  • ISGYO 21,50 0,00 18:10:00
  • ISKPL 11,39 0,00 18:10:00
  • ISMEN 44,52 0,00 18:10:00
  • ISSEN 7,26 0,00 18:10:00
  • ISYAT 8,49 0,00 18:10:00
  • IZENR 9,20 0,00 18:10:00
  • IZFAS 50,00 0,00 18:10:00
  • IZINV 59,70 0,00 18:10:01
  • IZMDC 6,74 0,00 18:10:00
  • JANTS 16,84 0,00 18:10:00
  • KAPLM 389,00 0,00 18:10:00
  • KAREL 9,07 0,00 18:10:00
  • KARSN 10,63 0,00 18:10:00
  • KARTN 70,90 0,00 18:10:00
  • KATMR 2,67 0,00 18:10:00
  • KAYSE 5,29 0,00 18:10:00
  • KCAER 12,16 0,00 18:10:00
  • KENT 455,00 0,00 18:10:01
  • KERVN 3,12 0,00 18:10:01
  • KFEIN 8,79 0,00 18:10:00
  • KGYO 7,77 0,00 18:10:00
  • KIMMR 17,15 0,00 18:10:00
  • KLGYO 6,04 0,00 18:10:00
  • KLKIM 40,14 0,00 18:10:00
  • KLMSN 30,64 0,00 18:10:01
  • KLNMA 12,05 0,00 18:10:01
  • KLRHO 179,30 0,00 18:10:01
  • KLSER 25,60 0,00 18:10:01
  • KLSYN 9,25 0,00 18:10:01
  • KLYPV 57,45 0,00 18:10:01
  • KMPUR 13,96 0,00 18:10:01
  • KNFRT 11,12 0,00 18:10:01
  • KOCMT 2,49 0,00 18:10:01
  • KONKA 15,72 0,00 18:10:01
  • KONTR 8,80 0,00 18:10:01
  • KONYA 4.060,00 0,00 18:10:01
  • KOPOL 6,19 0,00 18:10:01
  • KORDS 53,00 0,00 18:10:01
  • KOTON 14,92 0,00 18:10:01
  • KRDMA 30,44 0,00 18:10:01
  • KRDMB 40,50 0,00 18:10:01
  • KRDMD 30,92 0,00 18:10:01
  • KRONT 19,29 0,00 18:10:01
  • KRPLS 8,48 0,00 18:10:01
  • KRSTL 9,78 0,00 18:10:01
  • KRTEK 27,58 0,00 18:10:01
  • KRVGD 3,01 0,00 18:10:01
  • KSTUR 3.002,50 0,00 18:10:01
  • KTLEV 54,00 0,00 18:10:01
  • KTSKR 68,50 0,00 18:10:01
  • KUTPO 98,40 0,00 18:10:01
  • KUVVA 130,40 0,00 18:10:01
  • KUYAS 71,40 0,00 18:10:01
  • KZBGY 3,82 0,00 18:10:01
  • KZGYO 21,64 0,00 18:10:01
  • LIDER 83,00 0,00 18:10:01
  • LIDFA 3,14 0,00 18:10:01
  • LILAK 30,16 0,00 18:10:01
  • LKMNH 16,30 0,00 18:10:01
  • LMKDC 34,70 0,00 18:10:01
  • LOGO 139,40 0,00 18:10:01
  • LRSHO 3,53 0,00 18:10:01
  • LXGYO 14,57 0,00 18:10:01
  • LYDYE 16.500,00 0,00 18:10:01
  • MAALT 976,50 0,00 18:10:01
  • MACKO 34,36 0,00 18:10:01
  • MAGEN 48,10 0,00 18:10:01
  • MAKIM 16,85 0,00 18:10:01
  • MAKTK 13,79 0,00 18:10:01
  • MANAS 17,00 0,00 18:10:01
  • MARBL 11,70 0,00 18:10:01
  • MARKA 24,20 0,00 18:10:01
  • MARMR 2,39 0,00 18:10:01
  • MARTI 1,46 0,00 18:10:01
  • MAVI 41,14 0,00 18:10:01
  • MEDTR 28,16 0,00 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGMT 66,80 0,00 18:10:01
  • MEKAG 7,28 0,00 18:10:01
  • MEPET 27,98 0,00 18:10:01
  • MERCN 17,65 0,00 18:10:01
  • MERIT 17,70 0,00 18:10:01
  • MERKO 15,92 0,00 18:10:01
  • METRO 5,70 0,00 18:10:01
  • MEYSU 13,44 0,00 18:10:01
  • MGROS 603,00 0,00 18:10:01
  • MHRGY 3,42 0,00 18:10:01
  • MIATK 40,10 0,00 18:10:01
  • MMCAS 97,15 0,00 18:10:01
  • MNDRS 14,12 0,00 18:10:01
  • MNDTR 5,85 0,00 18:10:01
  • MOBTL 10,37 0,00 18:10:01
  • MOGAN 10,32 0,00 18:10:01
  • MOPAS 41,98 0,00 18:10:01
  • MPARK 436,75 0,00 18:10:01
  • MRGYO 1,50 0,00 18:10:01
  • MRSHL 1.410,00 0,00 18:10:01
  • MSGYO 6,36 0,00 18:10:01
  • MTRKS 21,36 0,00 18:10:01
  • MTRYO 9,50 0,00 18:10:01
  • MZHLD 6,43 0,00 18:10:01
  • NATEN 7,51 0,00 18:10:01
  • NETAS 56,70 0,00 18:10:01
  • NETCD 137,30 0,00 18:10:01
  • NIBAS 8,20 0,00 18:10:01
  • NPTLR 43,24 0,00 18:10:00
  • NTGAZ 11,80 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 44,68 0,00 18:10:01
  • NUGYO 9,18 0,00 18:10:01
  • NUHCM 307,00 0,00 18:10:01
  • OBAMS 7,72 0,00 18:10:01
  • OBASE 35,10 0,00 18:10:01
  • ODAS 6,00 0,00 18:10:01
  • ODINE 639,00 0,00 18:10:01
  • OFSYM 64,00 0,00 18:10:01
  • ONCSM 225,00 0,00 18:10:01
  • ONRYT 58,30 0,00 18:10:01
  • OPK30 60,90 0,00 18:10:00
  • OPT25 49,76 0,00 18:10:00
  • OPTGY 157,45 0,00 18:10:00
  • OPTLR 53,36 0,00 18:10:00
  • OPX30 78,00 0,00 18:10:00
  • ORCAY 3,33 0,00 18:10:01
  • ORMA 160,30 0,00 18:10:01
  • OSMEN 7,94 0,00 18:10:01
  • OSTIM 3,02 0,00 18:10:01
  • OTKAR 372,00 0,00 18:10:01
  • OTTO 324,00 0,00 18:10:01
  • OYAKC 23,18 0,00 18:10:01
  • OYAYO 59,40 0,00 18:10:01
  • OYLUM 8,28 0,00 18:10:01
  • OYYAT 63,25 0,00 18:10:01
  • OZATD 206,20 0,00 18:10:01
  • OZGYO 2,08 0,00 18:10:01
  • OZRDN 28,28 0,00 18:10:01
  • OZSUB 22,00 0,00 18:10:01
  • OZYSR 46,10 0,00 18:10:01
  • PAGYO 94,00 0,00 18:10:01
  • PAHOL 1,48 0,00 18:10:01
  • PAMEL 83,30 0,00 18:10:01
  • PAPIL 16,34 0,00 18:10:01
  • PARSN 80,65 0,00 18:10:01
  • PASEU 125,00 0,00 18:10:01
  • PATEK 17,70 0,00 18:10:01
  • PCILT 26,20 0,00 18:10:01
  • PEKGY 14,21 0,00 18:10:01
  • PENGD 8,95 0,00 18:10:01
  • PETKM 17,76 0,00 18:10:01
  • PETUN 11,74 0,00 18:10:01
  • PGSUS 180,00 0,00 18:10:01
  • PINSU 10,38 0,00 18:10:01
  • PKENT 159,90 0,00 18:10:01
  • PLTUR 22,80 0,00 18:10:01
  • PNLSN 51,20 0,00 18:10:01
  • PNSUT 10,95 0,00 18:10:01
  • POLTK 5.085,00 0,00 18:10:01
  • PRDGS 7,02 0,00 18:10:01
  • PRKAB 43,56 0,00 18:10:01
  • PRKME 19,15 0,00 18:10:01
  • PRZMA 15,14 0,00 18:10:01
  • PSGYO 2,15 0,00 18:10:01
  • QNBFK 51,15 0,00 18:10:01
  • QNBTR 272,00 0,00 18:10:01
  • QTEMZ 311,30 0,00 18:10:00
  • RALYH 143,30 0,00 18:10:01
  • RAYSG 199,70 0,00 18:10:01
  • REEDR 6,09 0,00 18:10:01
  • RGYAS 158,90 0,00 18:10:01
  • RNPOL 2,05 0,00 18:10:01
  • RODRG 21,02 0,00 18:10:01
  • RTALB 3,90 0,00 18:10:01
  • RUBNS 33,20 0,00 18:10:01
  • RUZYE 11,16 0,00 18:10:01
  • RYGYO 32,40 0,00 18:10:01
  • SAFKR 26,34 0,00 18:10:01
  • SAMAT 5,47 0,00 18:10:01
  • SANEL 36,90 0,00 18:10:01
  • SANFM 7,00 0,00 18:10:01
  • SARKY 31,70 0,00 18:10:01
  • SASA 2,20 0,00 18:10:01
  • SAYAS 40,52 0,00 18:10:01
  • SDTTR 224,00 0,00 18:10:01
  • SEGMN 53,35 0,00 18:10:01
  • SEGYO 6,11 0,00 18:10:01
  • SEKFK 10,06 0,00 18:10:01
  • SEKUR 5,46 0,00 18:10:01
  • SELEC 80,50 0,00 18:10:01
  • SEYKM 4,69 0,00 18:10:01
  • SILVR 2,47 0,00 18:10:01
  • SISE 41,94 0,00 18:10:01
  • SKBNK 10,82 0,00 18:10:01
  • SKYLP 290,00 0,00 18:10:01
  • SKYMD 12,06 0,00 18:10:01
  • SMART 35,12 0,00 18:10:01
  • SMRTG 7,45 0,00 18:10:01
  • SNGYO 4,51 0,00 18:10:01
  • SNICA 3,78 0,00 18:10:01
  • SNPAM 22,04 0,00 18:10:01
  • SODSN 9,95 0,00 18:10:01
  • SOKE 15,35 0,00 18:10:01
  • SOKM 57,10 0,00 18:10:01
  • SONME 150,90 0,00 18:10:01
  • SRVGY 3,27 0,00 18:10:01
  • SUMAS 279,00 0,00 18:10:01
  • SUNTK 37,72 0,00 18:10:01
  • SURGY 58,95 0,00 18:10:01
  • SUWEN 9,09 0,00 18:10:01
  • SVGYO 5,32 0,00 18:10:01
  • TABGD 258,00 0,00 18:10:01
  • TARKM 376,50 0,00 18:10:01
  • TATEN 11,82 0,00 18:10:01
  • TATGD 18,75 0,00 18:10:01
  • TAVHL 302,50 0,00 18:10:01
  • TBORG 164,20 0,00 18:10:01
  • TCELL 109,10 0,00 18:10:01
  • TCKRC 99,40 0,00 18:10:01
  • TDGYO 18,40 0,00 18:10:01
  • TEHOL 15,50 0,00 18:10:01
  • TEKTU 9,12 0,00 18:10:01
  • TERA 301,00 0,00 18:10:01
  • TEZOL 16,57 0,00 18:10:01
  • TGSAS 177,70 0,00 18:10:01
  • THYAO 294,75 0,00 18:10:01
  • TKFEN 84,65 0,00 18:10:01
  • TKNSA 24,00 0,00 18:10:01
  • TLMAN 88,05 0,00 18:10:01
  • TMPOL 583,00 0,00 18:10:01
  • TMSN 107,60 0,00 18:10:01
  • TNZTP 23,62 0,00 18:10:01
  • TOASO 304,50 0,00 18:10:01
  • TRALT 53,45 0,00 18:10:01
  • TRCAS 45,00 0,00 18:10:01
  • TRENJ 109,60 0,00 18:10:01
  • TRGYO 81,30 0,00 18:10:01
  • TRHOL 797,00 0,00 18:10:01
  • TRMET 150,80 0,00 18:10:01
  • TSGYO 6,88 0,00 18:10:01
  • TSKB 12,22 0,00 18:10:01
  • TTKOM 61,70 0,00 18:10:01
  • TTRAK 453,75 0,00 18:10:01
  • TUCLK 4,35 0,00 18:10:01
  • TUKAS 2,33 0,00 18:10:01
  • TUPRS 248,30 0,00 18:10:01
  • TUREX 7,10 0,00 18:10:01
  • TURGG 27,30 0,00 18:10:01
  • TURSG 12,28 0,00 18:10:01
  • UCAYM 27,30 0,00 18:10:01
  • UFUK 1.633,00 0,00 18:10:01
  • ULAS 32,90 0,00 18:10:01
  • ULKER 112,40 0,00 18:10:01
  • ULUFA 3,89 0,00 18:10:01
  • ULUSE 193,40 0,00 18:10:01
  • ULUUN 7,86 0,00 18:10:01
  • UNLU 14,30 0,00 18:10:01
  • USAK 1,62 0,00 18:10:01
  • USDTR 4.121,00 0,00 18:10:00
  • VAKBN 35,52 0,00 18:10:01
  • VAKFA 12,40 0,00 18:10:01
  • VAKFN 1,89 0,00 18:10:01
  • VAKKO 69,70 0,00 18:10:01
  • VANGD 74,25 0,00 18:10:01
  • VBTYZ 22,32 0,00 18:10:01
  • VERTU 38,40 0,00 18:10:01
  • VERUS 347,00 0,00 18:10:01
  • VESBE 7,30 0,00 18:10:01
  • VESTL 28,10 0,00 18:10:01
  • VKFYO 32,48 0,00 18:10:01
  • VKGYO 2,81 0,00 18:10:01
  • VKING 29,40 0,00 18:10:01
  • VRGYO 2,25 0,00 18:10:01
  • VSNMD 76,15 0,00 18:10:01
  • YAPRK 12,58 0,00 18:10:01
  • YATAS 45,40 0,00 18:10:01
  • YAYLA 24,60 0,00 18:10:01
  • YBTAS 21,04 0,00 18:10:01
  • YEOTK 46,26 0,00 18:10:01
  • YGGYO 167,40 0,00 18:10:01
  • YIGIT 22,42 0,00 18:10:01
  • YKBNK 36,64 0,00 18:10:01
  • YKSLN 3,19 0,00 18:10:01
  • YONGA 53,00 0,00 18:10:01
  • YUNSA 8,76 0,00 18:10:01
  • YYLGD 11,27 0,00 18:10:01
  • Z30EA 181,30 0,00 18:10:00
  • Z30KE 144,00 0,00 18:10:00
  • Z30KP 218,00 0,00 18:10:00
  • ZEDUR 8,22 0,00 18:10:01
  • ZELOT 121,80 0,00 18:10:00
  • ZERGY 20,00 0,00 18:10:01
  • ZGOLD 800,00 0,00 18:10:00
  • ZGYO 23,26 0,00 18:10:01
  • ZOREN 2,95 0,00 18:10:01
  • ZPBDL 226,20 0,00 18:10:00
  • ZPLIB 202,75 0,00 18:10:00
  • ZPT10 98,86 0,00 18:10:00
  • ZPX30 196,35 0,00 18:10:00
  • ZRE20 162,10 0,00 18:10:00
  • ZRGYO 22,38 0,00 18:10:01
  • ZSR25 46,04 0,00 18:10:00
  • ZTLRF 1.149,00 0,00 18:10:00
  • ZTLRK 1.148,00 0,00 18:10:00
  • ZTM25 174,35 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -